Hostel Management System Database Design
This Database Design for Z Hostel Management System is tedious process by manual way, since it involves work load time consumption. With Complete Management System, we can easily manage the customer details, room/room status, booking, hostel branch, employees, payments and transaction. Thus, there are a lot of repetition can be easily evaded which has reduced the data redundancy.
Hostel Management System Database Design is a software developed for managing various activities in the hostel. For the past few years the numbers of travelers around the world are increasing rapidly. Thereby the numbers of hotels are also increasing for the accommodation of the travelers around the world.
Z Hostel Management System Database Design
Features:
Database Design for Hostel Management System Features
- Creation of building block information
- Provision of various room types (single/twin/single with air-con room/twin with air-con room/romantic with air-con room/group room for many/luxury with air-con room and family room/ family with air-con room)
- Room allotment to the traveler
- Traveler check in and check out
- Monitoring visitors and guest register
- Transfer of rooms
Entity Relationship Diagram
Figure 8 Proposed SCA HOSTEL MANAGEMENT SYSTEM Entity Relationship Diagram shows the system entity relationships in each entity and their supposed functions in each relationship.
Diagram of Hostel Management System
Based on figure 8, the proposed SCA HOSTEL MANAGEMENT SYSTEM Entity Relationship Diagram are the entity of the proposed SCA HOSTEL MANAGEMENT SYSTEM database, which are presented by tables; the tables are made to meet the required specification of the system and provide a much more specific details of the each entities within the system.
Table 8: tblcustomer_details
Field Name | Description | Type | Length |
Customer _ID | Customer ID | int | 11 |
First_name | Customer First name | varchar | 50 |
Last_name | Customer Last name | varchar | 50 |
Address | Customer Address | text | 50 |
Phone_no. | Customer Phone number | int | 11 |
Table 9: tblroom/room_status
Field Name | Description | Type | Length |
Room_ID | room ID | int | 5 |
Room_description | room description | varchar | 50 |
Room_price | room price | int | 50 |
Hostel_ID | hostel ID | varchar | 5 |
Room_status | room status | varchar | 50 |
Table 10: tblbooking
Field Name | Description | Type | Length |
Booking_ID | booking ID | int | 5 |
Customer_ID | customer ID | Int | 5 |
Room_ID | room ID | Int | 5 |
Booking_date | booking date | varchar | 50 |
Check_in_date | check in date | Varchar | 50 |
Check_out_date | check out date | Varchar | 50 |
no._of_nights | no. of nights | int | 5 |
Table 11: hostel_branch
Field Name | Description | Type | Length |
Hostel_branch_ID | Hostel ID | int | 5 |
Name | Hostel Branch Name | varchar | 50 |
address | Hostel Branch Address | text | 100 |
Phone_no. | Hostel Branch Phone number | int | 11 |
Manager_ID | Hostel Branch Manager ID | int | 5 |
Table 12: tblemployees
Field Name | Description | Type | Length |
Employee_ID | Employee ID | int | 5 |
First name | Employee First name | varchar | 50 |
Last name | Employee Last name | varchar | 50 |
Address | Employee Address | text | 100 |
Phone_no. | Employee Phone number | int | 11 |
Email_Address | Employee Email Address | varchar | 50 |
Hostel_ID | Employee Hostel ID | int | 5 |
Table 13: tblpayments
Field Name | Description | Type | Length |
Payment_ID | Payment ID | int | 5 |
Customer_ID | Customer ID | int | 5 |
Booking_ID | Booking ID | int | 5 |
Room_price | Room price | int | 50 |
No._of_nights | Number of nights | int | 50 |
Total_payments | Total payments | int | 50 |
Table 14: Transaction
Field Name | Description | Type | Length |
Transaction_ID | Transaction ID | Int | 5 |
Customer_ID | Customer ID | Int | 5 |
Booking_ID | Booking ID | Int | 5 |
Payment_ID | Payment ID | int | 5 |
Employee_ID | Employee ID | int | 5 |
Table keys
Table name | Field name | Key type |
Customer_details | Customer_ID | PK |
Room/room_status | Room_ID | PK |
Booking | Booking_ID | PK |
Hostel_branch | Hostel branch_ID | PK |
Employee | Employee_ID | PK |
Payments | Payment_ID | PK |
Transaction | Transaction_ID | PK |
Conclusion
This Management System for Hostel Database Design intend for students project to ease the burden in developing the system.
Comments
Post a Comment